There are a number of good sources for details on shipwrecks in NZ waters. See references below.
This is a brief listing of some of the shipwrecks between 1795 and 1846. Contact me for more notes and source details.
| List By year | comment | |
| 1795 | Endeavour | sank in Facile harbour 244 people stranded in Dusky Sound. |
| 1808 | Parramatta | sacked and all crew killed by Maori in Bay of Islands. |
| 1809 | Boyd | sacked by Maori in Whangaroa Harbour |
| 1810 | Active | |
| 1810 | Mary | whaling ship foundered off East Cape |
| 1812 | Campbell MacQuarrie | |
| 1815 | Betsy | |
| 1816 | Agnes | |
| 1823 | Brampton | Bay of Islands |
| 1823 | Cossack | |
| 1824 | Caroline | |
| 1825 | Mercury | plundered Whangaroa, sank North Cape |
| 1827 | Glory | a sealer went aground Chatham Islands |
| 1828 | John Dunscombe | |
| 1828 | Herald | |
| 1828 | Hunter | |
| 1828 | Perserverance | |
| 1829 | Tohora | |
| 1832 | Meredith | Hokianga bar |
| 1833 | Byron | |
| 1833 | Dragon | |
| 1833 | Rifleman | |
| 1833 | Waterloo | |
| 1834 | Shamrock | |
| 1835 | Fortitude | |
| 1838 | Jean Bart | sacked Chathams |
| 1839 | Atlantic | |
| 1839 | Brilliant | |
| 1840 | Jane | |
| 1840 | David | |
| 1840 | Jane | |
| 1840 | John Dunscombe | |
| 1841 | Elbe | |
| 1841 | Sandfly | |
| 1841 | Winwick | |
| 1841 | Mary Ann Wade | |
| 1841 | David | |
| 1841 | Elbe | |
| 1841 | Regina | |
| 1841 | Winwick | |
| 1842 | Kate | |
| 1842 | Rory O’More | |
| 1842 | James | |
| 1842 | Fifeshire | |
| 1842 | Kate | |
| 1842 | Mary Ann Wade | |
| 1842 | Rory O’More | |
| 1844 | Tyne | |
| 1844 | Eliza | |
| 1844 | Enterprise | |
| 1844 | Erin | |
| 1844 | Industry | |
| 1844 | James | |
| 1844 | New Zealander | |
| 1845 | Pickwick | |
| 1845 | Black Warrior | |
| 1845 | Henry | |
| 1845 | Eliza | |
| 1845 | Black Warrior | |
| 1845 | Eliza | |
| 1845 | Henry | |
| 1845 | Pickwick | |
| 1845 | Success | |
| 1845 | Tyne | |
| 1847 | Louisa Campbell | |
others:
1828 Enterprise Hokianga bar
1838 Glatton near Alderman Islands
29 August 1841 Sophia Pate wrecked Kaipara Bar
1840 Erie whaler wrecked Chatham islands
References:
| Shipwrecks NZ Disasters 1795 -1950 | INGRAM | Chas W N | WHEATLEY | P Owen | 1972 |